| Traditional Coffee | Flavoured Coffee | ||||||||
| £1.95 per 100g, £3.85 per 200g, £8.00 per 500g £15.00 per 1kg |
Weight | £ : p | £2.50 per 100g, £4.95 per 200g, £10.00 per 500g £20.00 per 1kg |
Weight | £ : p | ||||
| Australian Queensland Skybury | Amaretto | ||||||||
| Brazilian Santos | Butterscotch Toffee | ||||||||
| Breakfast Blend | Cappuccino | ||||||||
| Celebes Kalossi | Caribbean Rum | ||||||||
| Colombian San Agustin | Cinnamon Stix | ||||||||
| Connoisseur Blend | Chocolate Cookie | ||||||||
| Connoisseur & Mocha | Chocolate Raspberry | ||||||||
| Continental Roast | Christmas Coffee | ||||||||
| Costa Rica Tarazzu-La Pastora | Double Chocolate | ||||||||
| Dark Roast Colombian | French Vanilla | ||||||||
| Ethiopian - Harrar Longberry | Irish Cream | ||||||||
| Ethiopian - Yirgacheffe | Macadamia Nut | ||||||||
| Expresso Blend | Maple & Walnut | ||||||||
| Guatemala Maragogype (Jumbo) | Orange & Brandy | ||||||||
| Italian Blend | Rich Hazelnut | ||||||||
| Kenya AA | Tiramasu | ||||||||
| Kenya Peaberry |
|
||||||||
| Mocha |
|
||||||||
| Monsoon Malabar |
|
||||||||
| Mountain Blend |
|
||||||||
| Mysore |
|
||||||||
| Old Brown Java | Fair Trade Coffee | ||||||||
| £1.95 per 100g, £3.85 per 200g, £8.00 per 500g £15.00 per 1kg |
Weight | £ : p | ||||||
| Sumatra-Blue Ling Tong | Colombian | ||||||||
|
Costa Rica | ||||||||
| Viennese Blend with Fig | Nicaraguan | ||||||||
|
San Domingo | ||||||||
|
Speciality Coffee | Weight | £ : p | ||||||
|
|
||||||||
|
|
||||||||
|
|
Flavoured, Fair Trade & Speciality Total | ||||||||
| Traditional Total | |||||||||
| Postage & Packing | 2.50 | ||||||||
| Grand Total Payable | |||||||||
| Traditional Tea | 100g* | 200g* | £ : p | Green Teas | 100g* | 200g* | £ : p |
| Ceylon - Nuwara Eliya B.O.P. | £1.50 | £2.80 | Bancha Houghi Cha | £3.60 | £7.00 | ||
| Ceylon - Orange Pekoe (Leaf) | £1.65 | £3.10 | Chun Mee | £1.40 | £2.60 | ||
| China - Jasmine with Flowers | £1.50 | £2.80 | Gunpowder | £1.30 | £2.40 | ||
| China - Keemun | £1.45 | £2.70 | Japanese Cherry (Flavoured) | £1.75 | £3.30 | ||
| China - Yunnan | £1.85 | £3.50 | Herbal Teas | 100g* | 200g* | £ : p | |
| China - Lapsang Souchong | £1.65 | £3.10 | Chamomile Flowers | £2.30 | £4.40 | ||
| Formosa - Oolong | £2.20 | £4.20 | Dandelion | £1.50 | £2.80 | ||
| India - Assam Leaf | £1.75 | £3.30 | Mint (Rubbed) | £1.50 | £2.80 | ||
| India - Darjeeling Leaf | £1.95 | £3.70 | Nettle | £1.50 | £2.80 | ||
| India - Nilgiri B.O.P. | £1.45 | £2.70 | Peppermint | £2.10 | £4.00 | ||
| Kenya - Pekoe Fannings | £1.35 | £2.50 | Raspberry Leaf | £1.05 | £1.90 | ||
| Speciality - Earl Grey Leaf | £1.45 | £2.70 | Rooibos | £1.95 | £3.70 | ||
| Speciality - Lady Grey | £1.60 | £3.00 | |||||
| Speciality - Russian Caravan | £1.85 | £3.50 | |||||
| Blends - English Breakfast | £1.45 | £2.70 | |||||
| Decaff. Fannings | £1.90 | £3.60 | |||||
| Decaff. Ceylon Leaf | £3.20 | £6.20 | |||||
| Decaff. Earl Grey | £1.90 | £3.60 | |||||
| Green & Herbal Total | |||||||
| Traditional Total | |||||||
| Postage & Packing | 2.50 | ||||||
| *Please circle amount required. | Grand Total Payable |
|
||
|
Return
this form to:
41 Arnolds Crescent, Newbold Verdon, Leicester LE9 9LD. Tel: (01455) 823875 Fax: (01455) 823511 E: info@sophiescoffee-tea.co.uk W: www.sophiescoffee-tea.co.uk Please make cheques payable to : |
![]() |